Top 25 Restaurants on Facebook
This list may surprise you a little but interesting to know that some powerhouses don't recognize themselves as restaurants. If you are selling food or drink I think you should reconsider. Topping the list is Dippin' Dots followed by Outback and other recognized brands like In-N-Out, Dominos, Subway. Interesting note here is the unofficial MAC DONALDS. Social is clearly still the wild wild West and we as an industry have much work todo.
| 1. | Dippin' Dots | 898,131 |
| 2. | Outback Steakhouse | 528,231 |
| 3. | Etre seul avec son/sa chéri(e) | 440,660 |
| 4. | In-N-Out | 417,584 |
| 5. | Domino's Pizza | 324,116 |
| 6. | Subway | 321,434 |
| 7. | Jimmy John's Gourmet Sandwiches | 265,168 |
| 8. | Sonic Drive-In | 245,148 |
| 9. | Chili's | 227,189 |
| 10. | Pizza Hut, Dhaka | 195,702 |
| 11. | MAC DONALDS | 180,939 |
| 12. | Subway Downtown | 179,538 |
| 13. | Chili's Grill & Bar | 175,209 |
| 14. | Mc Donalds | 170,717 |
| 15. | Waffle House | 135,290 |
| 16. | Applebee's | 132,336 |
| 17. | Pizza Hut shop80 | 126,437 |
| 18. | Rita's | 123,297 |
| 19. | Five Guys Burgers and Fries | 119,711 |
| 20. | Maccas Runs | 105,418 |
| 21. | Yellow Cab Pizza | 98,776 |
| 22. | Portillo's | 88,991 |
| 23. | Dave & Buster's | 85,325 |
| 24. | Whataburger | 84,463 |
| 25. | Chinese Food Lovers | 84,276 |

